| Brand | Product | Capacity | Wh | Watts Out | Watts In | # USB-C | # USB-A | Form | Airline | MSRP | Price |
|---|---|---|---|---|---|---|---|---|---|---|---|
| UGreen | MagFlow Qi2 10K | 10K | 36 | 30W | 30W | 1 | 0 | Magnetic | Yes | $89.99 | $65 39min ago |
| UGreen | Nexode 20K 100W | 20K | 72 | 100W | 65W | 2 | 1 | Brick | Yes | $79.99 | $80 39min ago |
| UGreen | Nexode 20K 130W | 20K | 72 | 130W | 65W | 2 | 1 | Brick | Yes | $89.99 | $70 39min ago |
| UGreen | Nexode 20K 165W | 20K | 72 | 165W | 100W | 2 | 1 | Brick | Yes | $99.99 | $80 39min ago |
| UGreen | Nexode 20K 45W | 20K | 72 | 45W | 45W | 2 | 1 | Slim | Yes | $69.99 | $38 39min ago |
| UGreen | Nexode 25K 200W | 25K | 90 | 200W | 65W | 2 | 1 | Brick | Yes | $129.99 | $85 39min ago |
| UGreen | Uno 10K 45W | 10K | 36 | 30W | 30W | 2 | 1 | Compact | Yes | $49.99 | Out of Stock 39min ago |
| Product | TB Ver | Ethernet | Charge W | Displays | MSRP | Price |
|---|---|---|---|---|---|---|
| Revodok Max 213 Thunderbolt 4 Dock | TB4 | 2.5GbE | 90W | 2 | $300 | $240 |
| Revodok Max 2131 Thunderbolt 5 Dock | TB5 | 2.5GbE | 140W | 2 | $400 | $300 |
Don't see a UGreen product you want tracked? Request it and we'll add it.