| Brand | Ubiquiti |
| Product Name | UniFi Switch Pro XG Aggregation |
| Model | USW-Pro-XG-Aggregation |
| Line | Aggregation |
| 1GbE Ports | 0 |
| 2.5GbE Ports | 0 |
| 10GbE Ports | 0 |
| SFP Ports | 0 |
| SFP+ Ports | 0 |
| SFP28 Ports | 32 |
| Total Ports | 32 |
| PoE (802.3af) Ports | 0 |
| PoE+ (802.3at) Ports | 0 |
| PoE++ (802.3bt) Ports | 0 |
| PoE Budget | 0W |
| Switching Capacity | 1600 Gbps |
| Non-Blocking Throughput | 800 Gbps |
| Layer | L3 |
| Form Factor | Rackmount |
| Fanless | No |
| Max Power Draw | 200W |
| Size (mm) | 442.4 x 480 x 43.7 mm |
| Weight (kg) | 7.1 |
| MSRP | $2,499.00 |
| Amazon | https://www.amazon.com/Generic-USW-PRO-XG-Aggregation/dp/B0FW6Y6J2X |
| UI Store | https://store.ui.com/us/en/products/usw-pro-xg-aggregation |
| Notes | Not in the original expected list; currently sold on US store, added and binned under Aggregation (Pro XG-branded aggregation switch). Switching capacity published as '1.6 Tbps' (recorded as 1600 Gbps). Techspecs lists dimensions in W x H x D order (442.4 x 43.7 x 480 mm); reordered here to W x D x H. UNCERTAIN Amazon match: only listing found is a 'Generic'-branded marketplace listing with the correct SKU. |
Don't see a switch you want tracked? Request it and we'll add it.