| Brand | Ubiquiti |
| Product Name | UniFi Switch Pro XG 48 |
| Model | USW-Pro-XG-48 |
| Line | Pro XG |
| 1GbE Ports | 0 |
| 2.5GbE Ports | 16 |
| 10GbE Ports | 32 |
| SFP Ports | 0 |
| SFP+ Ports | 0 |
| SFP28 Ports | 4 |
| Total Ports | 52 |
| PoE (802.3af) Ports | 0 |
| PoE+ (802.3at) Ports | 0 |
| PoE++ (802.3bt) Ports | 0 |
| PoE Budget | 0W |
| Switching Capacity | 920 Gbps |
| Non-Blocking Throughput | 460 Gbps |
| Layer | L3 |
| Form Factor | Rackmount |
| Fanless | No |
| Max Power Draw | 250W |
| Size (mm) | 442 x 480 x 44 mm |
| Weight (kg) | 7.5 |
| MSRP | $1,999.00 |
| Amazon | https://www.amazon.com/Ubiquiti-Networks-USW-Pro-XG-48/dp/B0FJY31CSP |
| UI Store | https://store.ui.com/us/en/products/usw-pro-xg-48 |
| Notes | Published max power 250W is oddly higher than the PoE variant's 200W excluding-PoE figure; recorded as published on techspecs. |
Don't see a switch you want tracked? Request it and we'll add it.