| Brand | Ubiquiti |
| Product Name | UniFi Switch Pro XG 48 PoE |
| Model | USW-Pro-XG-48-PoE |
| Line | Pro XG |
| 1GbE Ports | 0 |
| 2.5GbE Ports | 16 |
| 10GbE Ports | 32 |
| SFP Ports | 0 |
| SFP+ Ports | 0 |
| SFP28 Ports | 4 |
| Total Ports | 52 |
| PoE (802.3af) Ports | 48 |
| PoE+ (802.3at) Ports | 48 |
| PoE++ (802.3bt) Ports | 48 |
| PoE Budget | 1080W |
| Switching Capacity | 920 Gbps |
| Non-Blocking Throughput | 460 Gbps |
| Layer | L3 |
| Form Factor | Rackmount |
| Fanless | No |
| Max Power Draw | 200W |
| Size (mm) | 442 x 480 x 44 mm |
| Weight (kg) | 8.7 |
| MSRP | $2,499.00 |
| Amazon | https://www.amazon.com/USW-PRO-XG-48-POE-48-Port-EtherlightingTM-Switch-2-5GbE/dp/B0FDR72HB1 |
| UI Store | https://store.ui.com/us/en/products/usw-pro-xg-48-poe |
| Notes | All 48 RJ45 ports (16x 2.5G + 32x 10G) are PoE+++ (90W, 802.3bt Type 4), so af=at=bt=48. PoE budget is 1080W at 200-240V AC; 972W at 100-120V AC (US wall voltage). Max power is 200W excluding PoE output (up to 1280W including). |
Don't see a switch you want tracked? Request it and we'll add it.