| Brand | Ubiquiti |
| Product Name | UniFi Switch Pro XG 24 |
| Model | USW-Pro-XG-24 |
| Line | Pro XG |
| 1GbE Ports | 0 |
| 2.5GbE Ports | 8 |
| 10GbE Ports | 16 |
| SFP Ports | 0 |
| SFP+ Ports | 0 |
| SFP28 Ports | 2 |
| Total Ports | 26 |
| PoE (802.3af) Ports | 0 |
| PoE+ (802.3at) Ports | 0 |
| PoE++ (802.3bt) Ports | 0 |
| PoE Budget | 0W |
| Switching Capacity | 460 Gbps |
| Non-Blocking Throughput | 230 Gbps |
| Layer | L3 |
| Form Factor | Rackmount |
| Fanless | No |
| Max Power Draw | 150W |
| Size (mm) | 442 x 480 x 44 mm |
| Weight (kg) | 7.2 |
| MSRP | $1,099.00 |
| Amazon | https://www.amazon.com/Ubiquiti-UniFi-Switch-Ports-USW-PRO-XG-24/dp/B0GCFSZV1M |
| UI Store | https://store.ui.com/us/en/products/usw-pro-xg-24 |
Don't see a switch you want tracked? Request it and we'll add it.