| Brand | Ubiquiti |
| Product Name | UniFi Switch Pro XG 10 PoE |
| Model | USW-Pro-XG-10-PoE |
| Line | Pro XG |
| 1GbE Ports | 0 |
| 2.5GbE Ports | 0 |
| 10GbE Ports | 10 |
| SFP Ports | 0 |
| SFP+ Ports | 2 |
| SFP28 Ports | 0 |
| Total Ports | 12 |
| PoE (802.3af) Ports | 10 |
| PoE+ (802.3at) Ports | 10 |
| PoE++ (802.3bt) Ports | 10 |
| PoE Budget | 400W |
| Switching Capacity | 240 Gbps |
| Non-Blocking Throughput | 120 Gbps |
| Layer | L3 |
| Form Factor | Rackmount |
| Fanless | No |
| Max Power Draw | 65W |
| Size (mm) | 442.4 x 285 x 44 mm |
| Weight (kg) | 4.6 |
| MSRP | $699.00 |
| Amazon | https://www.amazon.com/Ubiquiti-Networks-USW-PRO-XG-10-POE-UbiQuiti/dp/B0FG6Z2H8M |
| UI Store | https://store.ui.com/us/en/products/usw-pro-xg-10-poe |
| Notes | Model not in the original expected list; currently sold on US store, added. All 10 RJ45 ports are PoE+++ (90W, 802.3bt Type 4), so af=at=bt=10. Max power is 65W excluding PoE output (520W including). |
Don't see a switch you want tracked? Request it and we'll add it.