| Brand | Ubiquiti |
| Product Name | UniFi Switch Hi-Capacity Aggregation |
| Model | USW-Pro-Aggregation |
| Line | Aggregation |
| 1GbE Ports | 0 |
| 2.5GbE Ports | 0 |
| 10GbE Ports | 0 |
| SFP Ports | 0 |
| SFP+ Ports | 28 |
| SFP28 Ports | 4 |
| Total Ports | 32 |
| PoE (802.3af) Ports | 0 |
| PoE+ (802.3at) Ports | 0 |
| PoE++ (802.3bt) Ports | 0 |
| PoE Budget | 0W |
| Switching Capacity | 760 Gbps |
| Non-Blocking Throughput | 380 Gbps |
| Layer | L3 |
| Form Factor | Rackmount |
| Fanless | No |
| Max Power Draw | 100W |
| Size (mm) | 442 x 325 x 44 mm |
| Weight (kg) | 4.6 |
| MSRP | $899.00 |
| Amazon | https://www.amazon.com/Ubiquiti-UniFi-Pro-Aggregation-Switch/dp/B0974YGRTY |
| UI Store | https://store.ui.com/us/en/products/usw-pro-aggregation |
| Notes | US store now markets this SKU as 'Hi-Capacity Aggregation' (formerly 'Switch Pro Aggregation'); same USW-Pro-Aggregation model code. |
Don't see a switch you want tracked? Request it and we'll add it.