| Brand | Ubiquiti |
| Product Name | UniFi Switch Lite 8 PoE |
| Model | USW-Lite-8-PoE |
| Line | Lite |
| 1GbE Ports | 8 |
| 2.5GbE Ports | 0 |
| 10GbE Ports | 0 |
| SFP Ports | 0 |
| SFP+ Ports | 0 |
| SFP28 Ports | 0 |
| Total Ports | 8 |
| PoE (802.3af) Ports | 4 |
| PoE+ (802.3at) Ports | 4 |
| PoE++ (802.3bt) Ports | 0 |
| PoE Budget | 52W |
| Switching Capacity | 16 Gbps |
| Non-Blocking Throughput | 8 Gbps |
| Layer | L2 |
| Form Factor | Desktop |
| Fanless | Yes |
| Max Power Draw | 8W |
| Size (mm) | 99.6 x 163.7 x 31.7 mm |
| Weight (kg) | 0.295 |
| MSRP | $109.00 |
| Amazon | https://www.amazon.com/Ubiquiti-Switch-Gigabit-802-3at-USW-Lite-8-PoE/dp/B08KC6KT1F |
| UI Store | https://store.ui.com/us/en/products/usw-lite-8-poe |
| Notes | 52W PoE budget requires the included external 60W power adapter. Max power consumption 8W excluding PoE output (60W including). Dimensions quoted verbatim from techspecs (published as 99.6 x 163.7 x 31.7 mm; ordering may be D x W x H for this model). Store SKU casing is USW-Lite-8-POE. |
Don't see a switch you want tracked? Request it and we'll add it.