| Brand | Ubiquiti |
| Product Name | UniFi Switch Flex |
| Model | USW-Flex |
| Line | Flex |
| 1GbE Ports | 5 |
| 2.5GbE Ports | 0 |
| 10GbE Ports | 0 |
| SFP Ports | 0 |
| SFP+ Ports | 0 |
| SFP28 Ports | 0 |
| Total Ports | 5 |
| PoE (802.3af) Ports | 4 |
| PoE+ (802.3at) Ports | 4 |
| PoE++ (802.3bt) Ports | 0 |
| PoE Budget | 46W |
| Switching Capacity | 10 Gbps |
| Non-Blocking Throughput | 5 Gbps |
| Layer | L2 |
| Form Factor | Desktop |
| Fanless | Yes |
| Max Power Draw | 5W |
| Size (mm) | 122.5 x 107.1 x 28 mm |
| Weight (kg) | 0.23 |
| MSRP | $99.00 |
| Amazon | https://www.amazon.com/dp/B07XL4DHZN |
| UI Store | https://store.ui.com/us/en/products/usw-flex |
| Notes | Indoor/outdoor switch. Port 1 is PoE++ (802.3bt) input; 4x PoE+ output ports (max 25W per port by PSE). PoE budget depends on input: 46W with PoE++ input or the 60W PoE adapter (sold separately), 20W with PoE+ input, 8W with 802.3af input; 46W max used. Max power 5W excluding PoE output (51W including). Amazon ASIN B07XL4DHZN is a third-party-titled listing for USW-Flex - moderate-confidence match. |
Don't see a switch you want tracked? Request it and we'll add it.