| Brand | Ubiquiti |
| Product Name | UniFi Switch Flex Mini |
| Model | USW-Flex-Mini |
| Line | Flex |
| 1GbE Ports | 5 |
| 2.5GbE Ports | 0 |
| 10GbE Ports | 0 |
| SFP Ports | 0 |
| SFP+ Ports | 0 |
| SFP28 Ports | 0 |
| Total Ports | 5 |
| PoE (802.3af) Ports | 0 |
| PoE+ (802.3at) Ports | 0 |
| PoE++ (802.3bt) Ports | 0 |
| PoE Budget | 0W |
| Switching Capacity | 10 Gbps |
| Non-Blocking Throughput | 5 Gbps |
| Layer | L2 |
| Form Factor | Desktop |
| Fanless | Yes |
| Max Power Draw | 2.5W |
| Size (mm) | 107 x 70 x 21 mm |
| Weight (kg) | 0.15 |
| MSRP | $29.00 |
| Amazon | https://www.amazon.com/dp/B07Q56NSM3 |
| UI Store | https://store.ui.com/us/en/products/usw-flex-mini |
| Notes | Powered by USB-C 5V/1A or PoE input (44-57V) on port 1; no PoE output. Store shows 'From $29.00' (multi-packs available); $29 is single-unit price. Current techspecs dimensions/weight (107 x 70 x 21 mm, 150 g) differ from the original 2020 revision (~108.9 x 72.8 x 21.2 mm, 82 g). |
Don't see a switch you want tracked? Request it and we'll add it.