| Brand | Ubiquiti |
| Product Name | UniFi Switch EnterpriseXG 24 |
| Model | USW-EnterpriseXG-24 |
| Line | EnterpriseXG |
| 1GbE Ports | 0 |
| 2.5GbE Ports | 0 |
| 10GbE Ports | 24 |
| SFP Ports | 0 |
| SFP+ Ports | 0 |
| SFP28 Ports | 2 |
| Total Ports | 26 |
| PoE (802.3af) Ports | 0 |
| PoE+ (802.3at) Ports | 0 |
| PoE++ (802.3bt) Ports | 0 |
| PoE Budget | 0W |
| Switching Capacity | 580 Gbps |
| Non-Blocking Throughput | 290 Gbps |
| Layer | L3 |
| Form Factor | Rackmount |
| Fanless | No |
| Max Power Draw | 100W |
| Size (mm) | 442 x 285 x 44 mm |
| Weight (kg) | 4.5 |
| MSRP | $1,299.00 |
| Amazon | https://www.amazon.com/Ubiquiti-Enterprise-24-Port-Multi-Gigabit-USW-EnterpriseXG-24/dp/B09P77YVY6 |
| UI Store | https://store.ui.com/us/en/products/usw-enterprisexg-24 |
| Notes | Sold as 'EnterpriseXG 24 (Gen1)' on the US store — legacy labeling but still purchasable. |
Don't see a switch you want tracked? Request it and we'll add it.