| Brand | Ubiquiti |
| Product Name | UniFi Switch Aggregation |
| Model | USW-Aggregation |
| Line | Aggregation |
| 1GbE Ports | 0 |
| 2.5GbE Ports | 0 |
| 10GbE Ports | 0 |
| SFP Ports | 0 |
| SFP+ Ports | 8 |
| SFP28 Ports | 0 |
| Total Ports | 8 |
| PoE (802.3af) Ports | 0 |
| PoE+ (802.3at) Ports | 0 |
| PoE++ (802.3bt) Ports | 0 |
| PoE Budget | 0W |
| Switching Capacity | 160 Gbps |
| Non-Blocking Throughput | 80 Gbps |
| Layer | L2 |
| Form Factor | Rackmount |
| Fanless | Yes |
| Max Power Draw | 36W |
| Size (mm) | 442 x 120 x 43.7 mm |
| Weight (kg) | 2.6 |
| MSRP | $269.00 |
| Amazon | https://www.amazon.com/Ubiquiti-USW-Aggregation-Switch-Aggregation-Managed/dp/B0BWYYPFNV |
| UI Store | https://store.ui.com/us/en/products/usw-aggregation |
| Notes | Only Layer 2 model in this set. Fanless (passive) design. Published max power 36W includes SFP modules. |
Don't see a switch you want tracked? Request it and we'll add it.