| Brand | Ubiquiti |
| Product Name | UniFi Switch 48 |
| Model | USW-48 |
| Line | Standard |
| 1GbE Ports | 48 |
| 2.5GbE Ports | 0 |
| 10GbE Ports | 0 |
| SFP Ports | 4 |
| SFP+ Ports | 0 |
| SFP28 Ports | 0 |
| Total Ports | 52 |
| PoE (802.3af) Ports | 0 |
| PoE+ (802.3at) Ports | 0 |
| PoE++ (802.3bt) Ports | 0 |
| PoE Budget | 0W |
| Switching Capacity | 104 Gbps |
| Non-Blocking Throughput | 52 Gbps |
| Layer | L2 |
| Form Factor | Rackmount |
| Fanless | Yes |
| Max Power Draw | 40W |
| Size (mm) | 442 x 285 x 44 mm |
| Weight (kg) | 3.9 |
| MSRP | $399.00 |
| Amazon | https://www.amazon.com/Ubiquiti-Networks-USW-48-UniFi-Switch/dp/B08N69YVF4 |
| UI Store | https://store.ui.com/us/en/products/usw-48 |
| Notes | Non-PoE model (marketing name on techspecs: Standard 48). Internal 60W PSU; max power consumption 40W. 1.3in touchscreen LCM. Fanless per official description. Weight 3.9 kg without rack brackets (4.0 kg with). |
Don't see a switch you want tracked? Request it and we'll add it.