PicoGo Qi2 10K

Airline Safe Wireless Charging Has Display Passthrough Charging
Amazon Price
$62.99
Updated 34 minutes agoView on Amazon
Price History
Date Source List Price Actual Price
2026-03-17 Amazon $62.99 $62.99
2026-03-16 Amazon $62.99 $62.99
2026-03-15 Amazon $62.99 $62.99
2026-03-14 Amazon $62.99 $62.99
2026-03-13 Amazon $62.99 $62.99
2026-03-12 Amazon $62.99 $62.99
2026-03-11 Amazon $62.99 $62.99
2026-03-10 Amazon $62.99 $62.99
2026-03-09 Amazon $62.99 $62.99
2026-03-08 Amazon $62.99 $62.99
2026-03-07 Amazon $62.99 $62.99
2026-03-06 Amazon $62.99 $62.99
2026-03-05 Amazon $62.99 $62.99
2026-03-04 Amazon $62.99 $62.99
2026-03-03 Amazon $62.99 $62.99
Port Details
Port 1: USB-C, 45W Port 2: Qi2.2, 25W
Brand Baseus
Product Name PicoGo Qi2 10K
MSRP $29.99
Amazon https://www.amazon.com/dp/B0FHBB3D4Q
Form Factor MagSafe Puck
Weight 0.44 lbs
Size 4.13 x 2.56 x 0.63 in
USB-C Ports 1
USB-A Ports 0
Total Output 45W
Max Input 30W
Capacity (mAh) 10K mAh
Capacity (Wh) 36 Wh
Battery Chemistry Li-poly
Airline Safe Yes
PD Version 3.0
PD on All Ports No
Passthrough Charging Yes
Display No
Wireless Charging Yes

Request Power Bank Addition

Don't see a power bank you want tracked? Request it and we'll add it.

6ms