| Date | Source | List Price | Actual Price |
|---|---|---|---|
| 2026-03-16 | Amazon | $49.99 | $49.99 |
| 2026-03-15 | Amazon | $49.99 | $49.99 |
| 2026-03-13 | Amazon | $49.99 | $49.99 |
| 2026-03-12 | Amazon | $49.99 | $49.99 |
| 2026-03-11 | Amazon | $49.99 | $49.99 |
| 2026-03-10 | Amazon | $49.99 | $49.99 |
| 2026-03-09 | Amazon | $37.99 | $37.99 |
| 2026-03-08 | Amazon | $37.99 | $37.99 |
| 2026-03-07 | Amazon | $37.99 | $37.99 |
| 2026-03-06 | Amazon | $37.99 | $37.99 |
| 2026-03-05 | Amazon | $37.99 | $37.99 |
| 2026-03-04 | Amazon | $37.99 | $37.99 |
| 2026-03-03 | Amazon | $37.99 | $37.99 |
| Brand | Anker |
| Product Name | Zolo 20K 45W |
| Model | A1681 |
| MSRP | $25.99 |
| Amazon | https://www.amazon.com/dp/B0DSZKKJTK |
| Form Factor | Slim |
| Weight | 0.78 lbs |
| Size | 5.87 x 2.72 x 0.94 in |
| USB-C Ports | 2 |
| USB-A Ports | 1 |
| Total Output | 45W |
| Max Input | 30W |
| Capacity (mAh) | 20K mAh |
| Capacity (Wh) | 74 Wh |
| Battery Chemistry | Li-ion |
| Airline Safe | Yes |
| PD Version | 3.0 |
| PD on All Ports | Yes |
| Passthrough Charging | No |
| Display | Yes |
| Wireless Charging | No |
Don't see a power bank you want tracked? Request it and we'll add it.