| Date | Source | List Price | Actual Price |
|---|---|---|---|
| 2026-03-17 | Amazon | N/A | N/A |
| 2026-03-16 | Amazon | N/A | N/A |
| 2026-03-15 | Amazon | N/A | N/A |
| 2026-03-13 | Amazon | N/A | N/A |
| 2026-03-12 | Amazon | N/A | N/A |
| 2026-03-11 | Amazon | N/A | N/A |
| 2026-03-10 | Amazon | N/A | N/A |
| 2026-03-09 | Amazon | N/A | N/A |
| 2026-03-08 | Amazon | N/A | N/A |
| Brand | Anker |
| Product Name | 777 Apex Thunderbolt 4 Dock |
| Thunderbolt Version | TB4 |
| Ethernet | 1GbE |
| USB-C Ports | 1 |
| USB-A Ports | 4 |
| Total Ports | 12 |
| SD Slots | SD |
| Audio | 3.5mm combo |
| Max Charge Watts | 90W |
| Other Ports Max Watts | 20W |
| Max Displays | 3 |
| HDMI Ports | 2 |
| MSRP | $249.99 |
| Amazon | https://www.amazon.com/dp/B0928W3XHD |
| Notes | HDMI 2.0 |
Don't see a hub you want tracked? Request it and we'll add it.