| Product | MSRP | Form | # USB-C | # USB-A | Watts | Wt (oz) | Size (mm) | Wt (g) | Price |
|---|---|---|---|---|---|---|---|---|---|
| Blade Power Strip 2AC+1U+3C 140W | $89.99 | Power Strip | 3 | 1 | 140 | 10.1 | 94x60x17 | 287 | $70 32min ago |
| EnerFill FE11 3-Port USB-C Fast Charger 100W | $69.99 | Wall | 2 | 1 | 100 | 7.1 | 65x43x44 | 201 | $33 32min ago |
| EnerFill FH11 GaN Fast Charger 3C+1A 140W | $59.99 | Wall | 3 | 1 | 140 | 9.2 | 67x63x31 | 260 | $40 32min ago |
| EnerFill FH21 Desktop Charging Station 4C+2U 120W | $49.99 | Desktop | 4 | 2 | 120 | 14.4 | 77x84x50 | 408 | $35 32min ago |
| GaN3 Pro 4 Ports Desktop Charger 100W | $66 | Power Strip | 2 | 2 | 100 | 10 | 90x40x40 | 295 | Out of Stock 32min ago |
| GaN3 Pro 6 Ports Power Strip 65W | $50 | Power Strip | 2 | 2 | 65 | 16 | 97x41x38 | 439 | Out of Stock 32min ago |
| GaN5 Pro Dual USB-C Fast Charger 40W | $28 | Wall | 2 | 0 | 40 | 2 | 62x34x29 | 70 | Out of Stock 32min ago |
| GaN5 Pro Flat USB-C Wall Charger 65W | $49.99 | Wall | 2 | 1 | 65 | 3.42 | 92x51x17 | 97 | $40 32min ago |
| PicoGo AE11 Fast Charger 2C+U 67W | $39.99 | Wall | 2 | 1 | 67 | 4.2 | 37x33x53 | 118 | $26 32min ago |
| PicoGo AE21 Fast Charger 2C+U 100W | $59.99 | Wall | 2 | 1 | 100 | 6.7 | 67x33x53 | 190 | $50 32min ago |
| PicoGo AH11 Fast Charger 3C+U 140W | $79.99 | Wall | 3 | 1 | 140 | 8.75 | 76x60x36 | 248 | $70 32min ago |
| PicoGo GaN USB-C Charger 45W | $19.99 | Wall | 1 | 0 | 45 | 2.9 | 83 | $25 32min ago |
|
| PowerCombo GaN3 Pro 6 Ports Power Strip 100W | $80 | Power Strip | 2 | 2 | 100 | 16 | 112x46x38 | 445 | Out of Stock 32min ago |
| PowerCombo Lite 6 Ports Power Strip 20W | $20 | Power Strip | 1 | 1 | 20 | 11 | 124x46x43 | 323 | $20 32min ago |
| PowerCombo Pro 6 Ports Power Strip 40W | $50 | Power Strip | 2 | 1 | 40 | 12 | 109x46x43 | 340 | $46 32min ago |
| PowerCombo Pro 7 Ports PowerStrip 100W | $90 | Power Strip | 2 | 2 | 100 | 18 | 148x47x42 | 522 | $70 August 2025 |
| PowerCombo Tower 10 in 1 Charging Station 35W | $50 | Tower | 6 | 2 | 35 | 38 | 119x66x66 | 1080 | $35 32min ago |
| PowerMega 3 Ports Fast Charger 140W | $90 | Wall | 1 | 2 | 140 | 10 | 95x60x30 | 288 | $46 32min ago |
| Brand | Product | Capacity | Wh | Watts Out | Watts In | # USB-C | # USB-A | Form | Airline | MSRP | Price |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Baseus | Adaman 65W 20K | 20K | 72 | 65W | 60W | 1 | 2 | Brick | Yes | $49.99 | Out of Stock 32min ago |
| Baseus | Blade HD 100W 20K | 20K | 74 | 100W | 65W | 2 | 2 | Slim | Yes | $79.99 | $90 32min ago |
| Baseus | Elf 65W 20K | 20K | 72 | 65W | 65W | 2 | 2 | Slim | Yes | $45.99 | Pending AMZN |
| Baseus | EnerFill FC11 45W 20K | 20K | 72 | 45W | 30W | 2 | 1 | Slim | Yes | $35.99 | $32 32min ago |
| Baseus | EnerGeek GP12 145W 20.8K | 20.8K | 77 | 145W | 65W | 2 | 1 | Cylinder | Yes | $49.99 | Out of Stock 32min ago |
| Baseus | Magnetic 10K 20W | 10K | 36 | 20W | 18W | 1 | 0 | MagSafe Puck | Yes | $23.99 | Out of Stock 32min ago |
| Baseus | PicoGo 45W 10K | 10K | 36 | 45W | 30W | 1 | 1 | Slim | Yes | $17.99 | $33 32min ago |
| Baseus | PicoGo Qi2 10K | 10K | 36 | 45W | 30W | 1 | 0 | MagSafe Puck | Yes | $29.99 | $63 32min ago |
Don't see a Baseus product you want tracked? Request it and we'll add it.