| Product | MSRP | Form | # USB-C | # USB-A | Watts | Wt (oz) | Size (mm) | Wt (g) | Price |
|---|---|---|---|---|---|---|---|---|---|
| 313 Charger (Ace, 45W) | $19.99 | Wall | 1 | 0 | 45 | 2.5 | 38x35x41 | 71 | $20 32min ago |
| 324 Charger (40W) | $25 | Wall | 2 | 0 | 40 | 4 | 63x62x29 | 105 | $23 32min ago |
| 335 Charger (67W) | $27.99 | Wall | 2 | 1 | 67 | 0 | 0 | $30 32min ago |
|
| 523 Charger (Nano 3, 47W) | $25.99 | Wall | 2 | 0 | 47 | 2.86 | 81 | $26 32min ago |
|
| 543 Charger (65W II) | $50 | Desktop | 2 | 2 | 65 | 9 | 38x36x86 | 259 | $40 32min ago |
| 715 Charger (Nano II 65W) | $29.99 | Wall | 1 | 0 | 65 | 3.96 | 42x36x44 | 112 | $30 32min ago |
| 726 Charger (Nano II 65W) | $42 | Wall | 2 | 0 | 65 | 5 | 38x29x66 | 146 | $42 32min ago |
| 735 Charger (GaNPrime 65W) | $60 | Wall | 2 | 1 | 65 | 5 | 38x29x66 | 132 | Out of Stock 32min ago |
| 735 Charger (Nano II 65W) | $40 | Wall | 2 | 1 | 65 | 5 | 38x29x66 | 146 | $30 32min ago |
| 737 Charger (GaNPrime 120W) | $80 | Wall | 2 | 1 | 120 | 7 | 43x32x80 | 187 | Out of Stock 32min ago |
| 747 Charger (GaNPrime 150W) | $110 | Wall | 3 | 1 | 150 | 8 | 68x31x61 | 232 | $70 32min ago |
| Charger (100W, 3 Ports, Smart Display) | $69.99 | Wall | 2 | 1 | 100 | 7.47 | 69x55x34 | 212 | $50 32min ago |
| Charger (140W, 4-Port, PD 3.1) | $89.99 | Wall | 3 | 1 | 140 | 9.7 | 69x69x36 | 275 | $90 32min ago |
| Nano Charger (100W) | $35.99 | Wall | 1 | 0 | 100 | 4.23 | 60x41x29 | 120 | $36 32min ago |
| Nano Charger (45W) | $25.99 | Wall | 1 | 0 | 45 | 1.76 | 37x33x32 | 50 | $26 32min ago |
| Nano Charger (45W, Smart Display) | $39.99 | Wall | 1 | 0 | 45 | 2.65 | 34x36x40 | 75 | $30 32min ago |
| Nano Charger (70W, 3 Ports) | $49.99 | Wall | 2 | 1 | 70 | 4.23 | 53x43x32 | 120 | $35 32min ago |
| Prime 100W GaN Wall Charger (3 Ports) | $85 | Wall | 2 | 1 | 100 | 6 | 44x39x60 | 181 | $85 32min ago |
| Prime 240W GaN Desktop Charger (4 Ports) | $160 | Desktop | 3 | 1 | 240 | 23 | 105x78x34 | 656 | Out of Stock 32min ago |
| Prime 67W GaN Wall Charger (3 Ports) | $60 | Wall | 2 | 1 | 67 | 5 | 40x39x50 | 136 | $40 32min ago |
| Prime Charger (100W, 3 Ports, GaN) Gen 2 | $79.99 | Wall | 2 | 1 | 100 | 6 | 44x29x68 | 170 | $60 32min ago |
| Prime Charger (160W, 3 Ports, Smart Display) | $149.99 | Wall | 3 | 0 | 160 | 7.76 | 65x52x35 | 220 | $116 32min ago |
| Prime Charger (200W, 6 Ports, GaN) | $79.99 | Desktop | 4 | 2 | 200 | 19.86 | 112x76x35 | 563 | $60 32min ago |
| Prime Charger (250W, 6 Ports, GaNPrime) | $149.99 | Desktop | 4 | 2 | 250 | 22.58 | 106x40x93 | 640 | $150 32min ago |
| Brand | Product | Capacity | Wh | Watts Out | Watts In | # USB-C | # USB-A | Form | Airline | MSRP | Price |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Anker | 325 Essential 20K | 20K | 72 | 15W | 15W | 1 | 2 | Slim | Yes | $27.99 | Out of Stock 32min ago |
| Anker | 737 PowerCore 24K 140W | 24K | 86.4 | 140W | 140W | 2 | 1 | Brick | Yes | $109.99 | $110 32min ago |
| Anker | Power Bank 20K 87W | 20K | 72 | 87W | 65W | 2 | 1 | Slim | Yes | $55.99 | $70 32min ago |
| Anker | PowerCore III Elite 26K 87W | 25.6K | 92.16 | 87W | 65W | 2 | 2 | Brick | Yes | $89.99 | Out of Stock 32min ago |
| Anker | Prime 9.6K 65W Fusion | 9.6K | 34.56 | 65W | 30W | 2 | 0 | Wall Charger Hybrid | Yes | $59.99 | Out of Stock 32min ago |
| Anker | Zolo 10K 30W | 10K | 36 | 30W | 20W | 1 | 1 | Slim | Yes | $15.99 | $22 32min ago |
| Anker | Zolo 20K 30W | 20K | 72 | 30W | 20W | 1 | 1 | Slim | Yes | $21.99 | $43 32min ago |
| Anker | Zolo 20K 45W | 20K | 74 | 45W | 30W | 2 | 1 | Slim | Yes | $25.99 | $50 Yesterday |
| Product | TB Ver | Ethernet | Charge W | Displays | MSRP | Price |
|---|---|---|---|---|---|---|
| 777 Apex Thunderbolt 4 Dock | TB4 | 1GbE | 90W | 3 | $250 | OOS |
| 778 Thunderbolt 4 Dock | TB4 | 1GbE | 100W | 4 | $270 | $340 |
| Prime Thunderbolt 5 Dock | TB5 | 2.5GbE | 140W | 2 | $400 | $340 |
Don't see a Anker product you want tracked? Request it and we'll add it.